87.13
We inherited this farm in 1979. The whole family is dedicated to the coffee production with the guidance of a son who is an agronomist plus decades of experience. We have workers who help us in some activities, likewise each family member has a specific task in the farm. The main reason we take care our farms is to ensure the best plant nutrition in order to get the optimal conditions.
| Rank | 18 | 
|---|---|
| Farm Name | Calle Valverde (2016) | 
| Farmer/Rep. | Marlene Mayela Brenes Morera | 
| Country | Costa Rica | 
| Year | 2016 | 
| Size (30kg boxes) | 23 | 
| City | Naranjo | 
| Region | Cirri Sur | 
| Program | Costa Rica 2016 | 
| Month | May | 
| Aroma/Flavor | Cinnamon, sangria, raspberry, red apple, sweet, floral, spicy, plum, concord grape, coco cola, juniper, black raspberry, spices, chocolate, covered strawberries | 
| Acidity | Tartaric, winy citric, juicy, complex | 
| Other | Creamy, syrupy, sweet aftertaste, long lasting complex, port | 
| Processing system | Washed (Washed) | 
| Variety | Caturra | 
| Farm Size | - | 
| Auction Lot Size (lbs.) | 1521.17 | 
| High bid | 12.10 | 
| Total value | 18406.16 | 
| High bidders | Kaffebrenneriet as | 
							
			
			
					
			          

