88.51
| Rank | 16 | 
|---|---|
| Farm Name | La Orquidea | 
| Farmer/Rep. | Benjamin Collazos Rojas | 
| Altitude | 1720 | 
| Country | Colombia | 
| Year | 2019 | 
| Size (30kg boxes) | 14 | 
| City | Pitalito | 
| Region | Huila | 
| Program | Colombia North 2019 | 
| Aroma/Flavor | Red currants, red fruit compote, nectarine, brown sugar, orange, tangerine, toffee, blackberry, apricot, grape | 
| Acidity | Malic | 
| Other | Full body, syrupy, jammy body | 
| Processing system | Washed | 
| Variety | Colombia | 
| Auction Lot Size (lbs.) | 925.94 | 
| Auction Lot Size (kg) | 925.94 | 
							
			
			
					
