87.39
History of the farm
Fazenda Passagem de Pedra is located 6 km from the city, in the Ressaca community. It is energized with the waters of the Rio de Contas. The soils are of average fertility and drip irrigated. There are 7 hectares of Catuaí 144, spaced at 70 cm between trees and 3 m between rows. The farm has a cement patio, part of which is covered with a greenhouse. It has a pulper, a main house, worker housing and a warehouse for production, inputs and tools.
Coffee processing system
The coffee is picked by hand, then passes through the washer and pulper. Drying is done on covered cement patios.
| Rank | 18 | 
|---|---|
| Farm Name | Fazenda Passagem Pedra | 
| Farmer/Rep. | Alencar Julião Dias Filho | 
| Altitude | 1210 m.a.s.l. | 
| Country | Brazil Pulped Naturals | 
| Year | 2018 | 
| City | Piatã - BA | 
| Region | Chapada Diamantina | 
| Program | Brazil Pulped Naturals 2018 | 
| Aroma/Flavor | cacao, green apple, golden raisin, peach, honey, almond | 
| Acidity | citric, rounded, juicy, bright, red grape, cumquat, orange, citric | 
| Other | sticky, viscous, balanced | 
| Processing system | Pulped Natural | 
| Variety | Catuai 144 | 
| Coffee Growing Area | 7 ha | 
| Farm Size | 13 ha | 
| Auction Lot Size (lbs.) | 793.664 | 
| Auction Lot Size (kg) | 360.000 | 
| Business Phone Number | 55 71 99969-4656 / 77 99115-1119 | 
| Business Address | [email protected] | 
							
			
			
					
			          
